Rockbox build downloads Aug 2007

rockbox400.png

During August 2007, 71164 Rockbox zip files were downloaded from build.rockbox.org. All existing 25 different packages were downloaded and the download counters were distributed like this:

(Model, number of downloads, share of the total number of downloads)

  1. ipodvideo 17829 (25.1%)
  2. sansae200 9909 (13.9%)
  3. ipodnano 9110 (12.8%)
  4. ipodvideo64mb 7649 (10.7%)
  5. h300 3153 (4.4%)
  6. gigabeatf 3113 (4.4%)
  7. h120 2720 (3.8%)
  8. iaudiox5 2712 (3.8%)
  9. ipodcolor 2400 (3.4%)
  10. ipodmini2g 2286 (3.2%)
  11. ipod4gray 2098 (2.9%)
  12. h10_5gb 1380 (1.9%)
  13. h10 1322 (1.9%)
  14. ipodmini1g 1191 (1.7%)
  15. ipod3g 984 (1.4%)
  16. recorder 615 (0.9%)
  17. ipod1g2g 606 (0.9%)
  18. player 551 (0.8%)
  19. iaudiom5 341 (0.5%)
  20. h100 299 (0.4%)
  21. recorder8mb 256 (0.4%)
  22. recorderv2 227 (0.3%)
  23. fmrecorder 207 (0.3%)
  24. ondiofm 105 (0.1%)
  25. ondiosp 101 (0.1%)

Do note that #4 on the list is the bigger sized version of the #1 on the list, so taken all ipod video together they account for 35.8% of all downloads!

Also, consider that this list does not include any downloads done from the download.rockbox.org servers (that host the daily and archived builds), nor do we keep track of any svn update traffic etc.

Portalplayer targets are #1 to #4, more than 60% of the downloads…

The downloads split on main architecture:

  1. portalplayer 56764 (79.7%)
  2. coldfire 9225 (12.9%)
  3. samsung 3113 (4.3%)
  4. sh1 2062 (2.8%)

3 thoughts on “Rockbox build downloads Aug 2007”

  1. As for the custom builds…
    EvilG’s build, which I believe is currently the most popular of the iPodVideo ones had 2705 downloads in August.

Comments are closed.